
Rates
| CURRENT RATES IN EURO € | ||||||||
|---|---|---|---|---|---|---|---|---|
| NIGHTS | ||||||||
| From | To | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24-02-2010 | 02-04-2010 | 395 | 395 | 695 | 695 | 695 | 695 | 695 |
| 03-04-2010 | 09-04-2010 | 695 | 695 | 695 | 895 | 895 | 895 | 895 |
| 10-04-2010 | 29-04-2010 | 425 | 425 | 695 | 695 | 695 | 695 | 695 |
| 30-04-2010 | 02-05-2010 | 695 | 695 | 695 | 895 | 895 | 895 | 895 |
| 03-05-2010 | 03-06-2010 | 495 | 495 | 795 | 795 | 795 | 795 | 795 |
| 04-06-2010 | 06-06-2010 | 695 | 695 | 695 | 895 | 895 | 895 | 895 |
| 07-06-2010 | 02-07-2010 | 495 | 495 | 1100 | 1100 | 1100 | 1100 | 1100 |
| 03-07-2010 | 20-08-2010 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| 21-08-2010 | 10-09-2010 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| 11-09-2010 | 24-09-2010 | 425 | 425 | 795 | 795 | 795 | 795 | 795 |
| 25-09-2010 | 21-10-2010 | 395 | 395 | 695 | 695 | 695 | 695 | 695 |
| 22-10-2010 | 29-10-2010 | 695 | 695 | 695 | 895 | 895 | 895 | 895 |
| 30-10-2010 | 21-12-2010 | 395 | 395 | 695 | 695 | 695 | 695 | 695 |
| 22-12-2010 | 04-01-2011 | 995 | 995 | 995 | 995 | 995 | 995 | 995 |
| Terms & Conditions | ||||||||
| Booking Deposit An immediate non-refundable booking deposit of €150 per property is required to secure booking. The balance of the payment is required not less than 6 weeks before arrival date. Electricity Towels Cots & Highchairs Security Deposit Check out our great Car Hire rates.
| ||||||||