
Rates
| CURRENT RATES IN EURO € | ||||||||
|---|---|---|---|---|---|---|---|---|
| NIGHTS | ||||||||
| From | To | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 03-01-2010 | 02-04-2010 | 100 | 100 | 124 | 130 | 140 | 160 | 220 |
| 03-04-2010 | 09-04-2010 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| 10-04-2010 | 29-04-2010 | 100 | 100 | 124 | 130 | 140 | 160 | 220 |
| 30-04-2010 | 02-05-2010 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 03-05-2010 | 03-06-2010 | 100 | 100 | 124 | 130 | 140 | 160 | 220 |
| 04-06-2010 | 06-06-2010 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| 07-06-2010 | 02-07-2010 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| 03-07-2010 | 16-07-2010 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| 17-07-2010 | 30-07-2010 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| 31-07-2010 | 20-08-2010 | 300 | 300 | 3300 | 300 | 300 | 300 | 300 |
| 21-08-2010 | 10-09-2010 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
| 11-09-2010 | 24-09-2010 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| 25-09-2010 | 21-10-2010 | 100 | 100 | 124 | 130 | 140 | 160 | 220 |
| 22-10-2010 | 29-10-2010 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
| 30-10-2010 | 21-12-2010 | 100 | 100 | 124 | 130 | 140 | 160 | 220 |
| 22-12-2010 | 03-01-2011 | 295 | 295 | 295 | 295 | 295 | 295 | 295 |
| Terms & Conditions | ||||||||
The rates published are weekly rates, unless otherwise stated. During the peak summer season weekly lettings are from Saturday to Saturday. For off peak periods we can offer flexibility on arrival dates. Weekend, mid-week, special event and Bank Holiday rates are available on request by email or by telephone 0404 64608 (International 00353 404 64608). Booking Deposit Cleaning When the rental of the house is for longer than one week, cleaning of the house during rental may be requested from the on-site manager and a fee may apply. Electricity Towels Cots & Highchairs Security Deposit Check out our great Car Hire rates
| ||||||||